The teacher will take roll:
The displayed with a NO, I wonder where are they?. They may be in the yard 1, 2 or three of the Lyceum, or perhaps became truant, and went to the bathroom to smoke a cigarette (Lberty, Lucky or Hilton, I do not think the craft), at the gym could also be the task of all is to find these gulls lost. Alert me to my email with more relevant data, email, phone, etc to add to the database. Notify me missing comrades.
For privacy reasons, some information will not be published openly.
slds. ByCPU
| | Student E | Located Yes / No | | City Area Cel Phone | | Cta FCBK |
1 | Adil Brkovic | If | | | | | |
| 2 Gaston Fernandez Iglesias | if | If | | | | if |
3 | Echeverria Jose Antonio Armijo | if | | not "Jas? | | | |
| 4 Ana Maria Montero | | No. Chiloe | | | | |
5 | Leonel Guarachi | | no | | | | |
6 | Narda Suxo | | no | | | | |
| a girl named Cerda | | not | | | | |
8 | Jessica War | | not | | | | |
9 | Ivonne Ortiz | | | | | | |
10 | Reinaldo Llanos if | yes / no | Concep | | | | |
11 | Jacqueline Valdivia | | not | | | | |
12 | Mirta Ester Menares Ossandon | | not | | | | |
13 | Eduardo Palza | | no | | | | |
14 | Marianela Lizama | | | | | | |
15 | Rafael Awad (nor auad?) | | | | | | |
16 | Veronica Lara | | | not | | | |
| 17 Eduardo Rodriguez | | not | | | | |
18 Roxana | Tissot | | not | | | | |
19 | Jose Sandoval | if | if | | Anfa | | |
20 | Roberto Callejas Bedregal | if | if | Brazil | | | if |
21 | Edmundo Callejas | Bedregal if | if | Anfa | | | if |
22 | Sara Azucena Figueroa Olivares | if | if | | Stgo | | if |
23 | Bastías René Marin | if | if | U.S. | | | |
24 | Claudio P. Cabezas Ulloa | if | | if Ari | | | if |
25 | Guillermo Bustos Alfaro | if | if | | Anfa | | if |
26 | Ana Maria Morales Cortez | if | if | La Paz | | | if |
27 | Aldecira Pincheira Parra | if | if | iqq | | | if |
28 | Ines Ugarte | if | if | Stgo | | | if |
| 29 Hector Sepulveda Bustamante | if | if | Stgo | | | if |
| 30 Juana Corrales | Jamett if | if | Anfa | | | if |
| 31 Ricardo Zamora Fernández | if | if | iqq | | | if |
32 | Mery Odette Schampke Galleguillos | if | if | Chañaral | | | if |
33 | Dini Valenzuela Ruth | if | | if Ari | | | |
34 | Betzabe Muñoz | if | | if Ari | | | |
35 | Patricia Bernal War | if | | if Ari | | | |
36 | Eusebio Sanken | if | if | Ari | | | |
| 37 Kenneth Zorrilla | if | if Valpo | | | | |
38 | Sonia Vallejos | if | if Ari | | | | |
39 | Gladys Hernandez | | if | Stgo | | | |
40 | Lucio Condori | if | if | iqq | | | if |
20100115 Last updated
0 comments:
Post a Comment